
FORGING ALLOYS AT IFA
An important specialism for IFA is our ability to partner alloy mill producers to support development projects in new alloys. Premium quality starting raw materials are fundamental to IFA’s success as a forge. Our expertise lies in specifying and sourcing the best alloy feedstock from around the world. IFA carries a comprehensive stock of strategic ingot and billet forging stock of Nickel, Cobalt, Titanium, Special Steels and Aluminium Alloys to support our customers. The availability of stock allows us to offer a fast and flexible response to our customers. Ingot stock is also available for sale.
NICKEL ALLOYS
Our core strength is the forging of nickel alloys. IFA have purchasing links with the world leading mills and alloy producers and expertise in sourcing alloy feedstock.
We carry a large stock of Ni alloys in ingot and billet for conversion to forged products in seamless rolled rings, flat and round bar and billet.
If your alloy specification is not on this list, we can source it for you – please contact our team.
| ALLOY 75 (Nimonic® 75) | UNS N06075: BS HR 5: W.Nr 2.4951 : W.Nr 2.4630: MSRR 7104, MSRR 7004: |
| ALLOY 80A (Nimonic® 80A) | UNS N06075: BS HR 1, W.Nr 2.4952 : MSRR 7011, MSRR 7014, MSRR 7015 |
| ALLOY 90 (Nimonic® 90) | UNS N07090 : BS HR2 : AMS 5829 W.Nr 2.4632 : MSRR 7137, MSRR 7017 |
| ALLOY 105 (Nimonic® 105) | BS HR3 : W.Nr/EN 2.4634 : MSRR 7017, MSRR 7018 |
| ALLOY 200 | UNS N02200 / N02201 : BS NA11 : W.Nr/EN 2.4066 / 2.4068 : |
| ALLOY C-263 (Nimonic® 263) | UNS N07263 : BS HR 10, W.Nr 2.4950 : AMS 5886, MSRR 7035, MSRR 7036, |
| ALLOY C-276 (Inconel® C-276) | UNS N10276 : AMS 5750 : W.Nr/EN 2.4819 : |
| ALLOY 600 (Inconel® 600) | UNS N06600 : AMS 5540, AMS 5665 : W.Nr/EN 2.4816 : |
| ALLOY 617 (Inconel® 617) | UNS N06617 : AMS 5887 : W.Nr/EN 2.4663 |
| ALLOY 625 (Inconel® 625) | UNS N06625 : AMS 5666 : W.Nr/EN 2.4856 : MSRR 7264 : FMC Spec M40115, M40400, M40408, M40411 : NACE MR-0175/ ISO 15156 |
| ALLOY 718 (Inconel® 718) | UNS N07718: AMS 5662, AMS 5663, AMS 5664, : W.Nr/EN: 2.4668: MSRR 7114, MSRR 7115 : FMC Spec M40110, M40118, M40125, M40902, M40908, M40909, M40910: NACE MR-0175/ ISO 15156 |
| ALLOY 725 Inconel® 725) | UNS N07725 : FMC Spec M40504, NACE MR-0175/ ISO 15156 |
| ALLOY 825 (Incoloy 825) | UNS N08825 : W.Nr/EN 2.458 : FMC Spec M41104, M40116, M40154 : NACE MR-0175/ ISO 15156 |
| ALLOY 901 (Nimonic® 901) | UNS N09901 : BS HR55: AMS 5661 : W.Nr/EN 2.4662 MSRR 7029, MSRR 7031 |
| ALLOY 909 (Incoloy® 909) | UNS N19909 : AMS 5884, AMS 5893 : MSRR 7197 |
| ALLOY 925 (Incoloy® 925) | UNS N09925: FMC Spec M41102, M41103 : NACE MR-0175/ ISO 15156 |
| ALLOY 400 (MONEL® 400) | UNS N04400: BS 3076 NA13: AMS 4544 : W.Nr/EN 2.4360 : NACE MR-0175/ ISO 15156 |
| ALLOY K500 ( MONEL® K-500) | UNS N05500: BS 3076 NA13: AMS 4676 : W.Nr/EN 2.4375 : NACE MR-0175/ ISO 15156 : FMC Spec M36002 |
| ALLOY X750 (Inconel® X-750) | UNS N07750 : BS HR 505 : AMS 5542, AMS 5598 : W.Nr/EN 2.4669 : MSRR 7244 NACE MR-0175/ ISO 15156 |
| ALLOY 800H/HT (Incoloy® 800H) | UNS N08810, N08811: W.Nr/EN 1.4959 |
| ALLOY X (Hastelloy® X) | UNS N06002 : AMS 5754: W.Nr/EN 2.4665 : MSRR 7158, MSRR 7127 |
| RENE 41® | UNS N07041 : AMS 5712 : W.Nr/EN 2.4973 |
| WASPALOY® | UNS N07001 : AMS 5704, AMS 5706: W.Nr/EN 2.4654 : MSRR 7192 |
We specialise in Grade 5 6AL-4V titanium forged products in seamless rolled rings, flat and round bar and billet.
In many cases for series production IFA are able to offer long term fixed pricings on the 6Al-4V grade.
If your alloy specification is not on this list, we can source it for you – please contact our team.
| 6-2-4-2 – 6Al-2Sn-4Zr-2Mo | UNS R54620 : AMS 4919, AMS 4975, AMS 4976 : W.Nr/EN 3.7144 : MSRR 8662 |
| 6-2-4-6 – 6Al-2Sn-4Zr-6Mo | UNS R56260 : AMS 4981 |
| 6AL4V (Titanium Grade 5) | UNS R56400 : AMS 4911, AMS 4928, AMS 4967 : W.Nr/EN 3.7164 : BS TA11 : MSRR 8652, MSRR 8614 , MSRR 8610 |
| GRADE 1 – CP4-GRADE 1 | UNS R50250 : W.Nr/EN 3.7024 |
| GRADE 2 – CP3-GRADE 2 | UNS R50400 : W.Nr/EN 3.7034 : BS TA3 |
| GRADE 3 – CP2-GRADE 3 | UNS R50550 : W.Nr/EN 3.7055 : BS TA3 : MSRR 8608 |
| GRADE 4 – CP1-GRADE 4 | UNS R50700 : AMS 4921 : W.Nr/EN 3.7064 : BS TA7 |
| GRADE 7 | UNS R52400 : W.Nr/EN 3.7235 |
| GRADE 9 – 3Al-2.5V | UNS R56320 : ASME SB-381 : AMS 4943, AMS 4944 : W.Nr/EN 3.7195 |
| GRADE 12 | UNS R53400 : W.Nr/EN 3.7105 |
IFA forge carbon alloy special steels for two key markets – Aerospace / Aerostructures and Oil and Gas Valves. We source these alloys from Prime Contractor and OEM approved sources.
If your alloy specification is not on this list, we can source it for you – please contact our team.
| HYKRO | BS S106 W.Nr/EN MSRR 6001, MSRR 6002 |
| F22 | UNS K21590 : WNr/EN 1.7380 FMC Specs: M20708,M20714, M20717, M20718,M20720,M20722 |
| F65 | ASTM A694 F65 |
| LF 2 | UNS K03011 : ASTM A350 Grade LF2 |
| 4130 | UNS G41300 : W.Nr/EN 1.7218 AMS 6348/70 : FMC Spec M21509, M21511 |
| 4140 | UNS 41400 : W.Nr/EN 1.7225 : FMC Spec M20305, M20306, M20307, M20313 |
| 4145 | UNS G41450 : W.Nr/EN 1.2332 |
| 4340 | UNS G43400 : W.Nr/EN 1.6552 : AMS 6409/14/15/84 : BS S149, : FMC Spec M20504, M20509 |
| 8630 | UNS G86300 : W.Nr/EN 1.6545 : FMC Spec M20407, M20408, M20409,M20411,M20412 |
| Various British “S” Specs for Aerospace | S15,S62,S82,S95,S106, S119,S130,S132,S140,S149, S151,S155,S156,S157,S162-S162 |
IFA pride ourselves in our ability to master the forging of more difficult alloys.
If your alloy specification is not on this list, we can source it for you – please contact our team.
| ALLOY 188 | UNS R30188 : AMS 5772: W.Nr/EN 2.4683 |
| L605 – Alloy 25 | UNS R30605 : BS HR40 : AMS 5759: W.Nr/EN 2.4964 : MSRR 7052 |
If your alloy specification is not on this list, we can source it for you – please contact our team.
| 13-8 Mo PH | UNS S13800 : AMS 5629 : W.Nr/EN 1.4548 : |
| 15-5 PH | UNS S15500: AMS 5659 : W.Nr/EN 1.4545 |
| 17-4 PH | UNS S17400: AMS 5643, AMS 5622, AMS 5604 : W.Nr/EN 1.4548 : MSRR 6601 |
| A286 | UNS S66286: W.Nr/EN 1.4890: AMS 5525 : MSRR 6531 ,MSRR 6532 |
| MARAGING 250 | UNS K92890 : BS S162 : AMS 6512 : W.Nr/EN 1.6359 |
| MARAGING 300 | UNS K93120: AMS 6514, AMS 6521 : W.Nr/EN 1.6354 |
| MARAGING 350 | UNS K93160 : AMS 6515 : W.Nr/EN 1.6359 |
| NITRONIC® 50 – XM19 | UNS S20910 : AMS 5764 : NACE MR-0175/ ISO 15156 |
| NITRONIC® 60 – Alloy 218 | UNS S21800 : AMS 5848: |
| S145 / FV 520V | BS143, BS S144 |
| JETHETE M152 | BS S151 : AMS 5719: W.Nr/EN 1.4939 : MSRR 6502/3 MSRR 6505 MSRR 6906 |
| X12CrMoV | W.Nr/EN 1.4922 / 1.4923 : TLV 9248 06 |
| X20Cr13 | EN 10088 W.Nr/EN 1.4021 TLV 9238 01 |
| 304L | UNS S30403 : BS 970; 304S31 / 304S12 : AMS 5511 : W.Nr/EN 1.4306 |
| 316L | UNS S31603 : BS 970; 316S31 / 316S12 : AMS 5653 W.Nr/EN 1.4306 : FMC Specs : M30200,M30205 |
| 321 | UNS S32100 : BS 970: 321S31 : AMS 5645 : W.Nr/EN 1.4541 |
| 347 | UNS S30347 :BS S130 AMS 5646, AMS 5654 : W.Nr/EN 1.4550 : MSRR 6522 |
| 410 | UNS S41000 : AMS 5613 : W.Nr/EN 1.4003 : FMC Spec M33005 |
| F51 (DUPLEX) ZERON® 25 | UNS S31803: W.Nr/EN 1.4462: NORSOK : MDS D45 Grade F51 |
| F55 (SUPER DUPLEX) ZERON® 100 | UNS S32760: W.Nr/EN 1.4501 : NORSOK : MDS D55 Grade F55 |
ALUMINIUM ALLOYS
We source and forge with the following aluminium alloys.
If your alloy specification is not on this list, we can source it for you – please contact our team.
7075
7049
7050
L77
L168






























